Cutting Diameter (DC) | 5/16″ | Flute Helix Angle (FHA) | Variable |
Connection Diameter Machine Side (DCONMS) | 5/16″ | Shank Type | Round |
Depth of Cut Maximum (APMX) | 3/4″ | Applicable Material | | Steel | Cast Iron | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | |
Overall Length (OAL) | 2-1/2″ | Corner Radius (RE) | 0.015″ |
Cutting Edge Material | Carbide | Tool Type | Center Cut |
Coating | AlCrN | Decimal Equivalent | 0.3125″ |
Flute Count (NOF) | 5 |
Product Features
Country of Origin | UNITED STATES |
Shipping Info
Package Weight
.099
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?