Cutting Diameter (DC) | 3.94″ | Cutting Width Minimum (CWN) | 0.063″ |
Cutting Item Count (CICT) | 10 | Master Insert Identification (MIID) | TAG N1.6C |
Peripheral Effective Cutting Edge Count (ZEFP) | 10 | Application | | Side Slotting | Slitting | |
Cutting Depth Maximum (CDX) | 1.18″ | Rotational Speed Maximum (RPMX) | 800 Rev/min |
Connection Diameter Machine Side (DCONMS) | 1″ | Tool Type | Slitting cutters |
Hub Diameter (DHUB) | 1.54″ | Measurement Type | Inch |
Hub Thickness (THUB) | 0.05″ | Body Material | Steel |
Cutting Width Maximum (CWX) | 0.065″ | Connection Code Machine Side (CCMS) | Disk type |

Product Features
Family Description | TANGSLIT slitting cutters carrying TANG-GRIP inserts. | Country of Origin | Israel |
Remarks | DC varies slightly due to different chip formers having different lengths For precision operations it is recommended to verify diameter offset before machining For drive flange set dimensions, refer to Related Holder |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.264
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?