Cutting Diameter (DC) | 1/2″ | End Shape | Chamfer |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Usable Length (LU) | 2″ |
Depth of Cut Maximum (APMX) | 2″ | Corner Chamfer Width (CHW) | 0.04″ |
Overall Length (OAL) | 4-1/2″ | Grade | TICN-CW |
Cutting Edge Material | Carbide | Flute Type | For Aluminum |
Coating | TiCN | Coolant Supply Property (CSP) | External |
Flute Count (NOF) | 3 | Style | 82-02 SEM Side and Center |
Flute Helix Angle (FHA) | CW|30 Degrees | Decimal Equivalent | 0.5″ |
Shank Type | Weldon |
Product Features
Country of Origin | Germany |
Shipping Info
LocalField10
0
Package Weight
0.353
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?