GIP 3.00-0.20 IC908
Precision ground inserts for grooving and recessing. Double-ended, P-type chipformer.

Price: Log in For Price
Cutting Width (CW) | 0.118″ | Application | | Ext. Grooving | Int. Grooving | Side Slotting | Slitting | T Slotting | |
Corner Radius (RE) | 0.0079″ | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Cutting Depth Maximum (CDX) | 0.512″ | Cutting Direction (HAND) | Right Hand |
Clearance Angle Major (AN) | 7 Degrees | Chip Breaker Type | PG |
Thread Pitch Maximum (TPX) | 0.344″ | Axial Groove Outside Diameter Minimum (DAXN) | 6.3″ |
Insert Length (INSL) | 0.602″ | Measurement Type | Inch |
Minimum Bore Diameter (DMIN) | 2.756″ | Tool Type | Groove-Turn Precision Inserts |
Coating | TiAlN | Threads per Inch (TPI) | 8 |
Grade | IC908 | Body Material | Carbide |
Shape | Parrallelogram | Cutting Edge Length (L) | 0.401″ |
Cutting Edge Material | Carbide | Height | 0.344″ |

Product Features
Family Description | Precision ground inserts for grooving and recessing. Double-ended, P-type chipformer. | Country of Origin | Israel |
Remarks | DMIN for internal machining = 2.76 |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.01
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?